<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Lackawanna Astronomical Society</title>
		<description>Amateur Astronomy in Northeastern Pennsylvania</description>
		<link><![CDATA[http://lackawannaastronomicalsociety.org/LAS]]></link>
		<atom:link rel='next' href='http://lackawannaastronomicalsociety.org/LAS/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[m45eosabcdefg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://lackawannaastronomicalsociety.org/LAS/wp-content/gallery/charlie-stetz/m45eosabcdefg.jpg]]></link>
			<media:content url='http://lackawannaastronomicalsociety.org/LAS/wp-content/gallery/charlie-stetz/m45eosabcdefg.jpg' medium='image' />
			<media:title><![CDATA[m45eosabcdefg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://lackawannaastronomicalsociety.org/LAS/wp-content/gallery/charlie-stetz/thumbs/thumbs_m45eosabcdefg.jpg' width='150' height='112' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Lackawanna Astronomical Society (http://lackawannaastronomicalsociety.org/LAS)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[chucks-pics-sky-telescope-047mt_0]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://lackawannaastronomicalsociety.org/LAS/wp-content/gallery/charlie-stetz/chucks-pics-sky-telescope-047mt_0.jpg]]></link>
			<media:content url='http://lackawannaastronomicalsociety.org/LAS/wp-content/gallery/charlie-stetz/chucks-pics-sky-telescope-047mt_0.jpg' medium='image' />
			<media:title><![CDATA[chucks-pics-sky-telescope-047mt_0]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://lackawannaastronomicalsociety.org/LAS/wp-content/gallery/charlie-stetz/thumbs/thumbs_chucks-pics-sky-telescope-047mt_0.jpg' width='150' height='112' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Lackawanna Astronomical Society (http://lackawannaastronomicalsociety.org/LAS)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[m31tabcd]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://lackawannaastronomicalsociety.org/LAS/wp-content/gallery/charlie-stetz/m31tabcd.jpg]]></link>
			<media:content url='http://lackawannaastronomicalsociety.org/LAS/wp-content/gallery/charlie-stetz/m31tabcd.jpg' medium='image' />
			<media:title><![CDATA[m31tabcd]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://lackawannaastronomicalsociety.org/LAS/wp-content/gallery/charlie-stetz/thumbs/thumbs_m31tabcd.jpg' width='150' height='112' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Lackawanna Astronomical Society (http://lackawannaastronomicalsociety.org/LAS)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[vn83011abce]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://lackawannaastronomicalsociety.org/LAS/wp-content/gallery/charlie-stetz/vn83011abce.jpg]]></link>
			<media:content url='http://lackawannaastronomicalsociety.org/LAS/wp-content/gallery/charlie-stetz/vn83011abce.jpg' medium='image' />
			<media:title><![CDATA[vn83011abce]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://lackawannaastronomicalsociety.org/LAS/wp-content/gallery/charlie-stetz/thumbs/thumbs_vn83011abce.jpg' width='150' height='112' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Lackawanna Astronomical Society (http://lackawannaastronomicalsociety.org/LAS)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[cocoon-widefield-las]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://lackawannaastronomicalsociety.org/LAS/wp-content/gallery/adam-jaffe/cocoon-widefield-las.jpg]]></link>
			<media:content url='http://lackawannaastronomicalsociety.org/LAS/wp-content/gallery/adam-jaffe/cocoon-widefield-las.jpg' medium='image' />
			<media:title><![CDATA[cocoon-widefield-las]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://lackawannaastronomicalsociety.org/LAS/wp-content/gallery/adam-jaffe/thumbs/thumbs_cocoon-widefield-las.jpg' width='150' height='112' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Lackawanna Astronomical Society (http://lackawannaastronomicalsociety.org/LAS)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[nan1abc]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://lackawannaastronomicalsociety.org/LAS/wp-content/gallery/charlie-stetz/nan1abc.jpg]]></link>
			<media:content url='http://lackawannaastronomicalsociety.org/LAS/wp-content/gallery/charlie-stetz/nan1abc.jpg' medium='image' />
			<media:title><![CDATA[nan1abc]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://lackawannaastronomicalsociety.org/LAS/wp-content/gallery/charlie-stetz/thumbs/thumbs_nan1abc.jpg' width='150' height='112' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Lackawanna Astronomical Society (http://lackawannaastronomicalsociety.org/LAS)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[m27july312011ma]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://lackawannaastronomicalsociety.org/LAS/wp-content/gallery/charlie-stetz/m27july312011ma.jpg]]></link>
			<media:content url='http://lackawannaastronomicalsociety.org/LAS/wp-content/gallery/charlie-stetz/m27july312011ma.jpg' medium='image' />
			<media:title><![CDATA[m27july312011ma]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://lackawannaastronomicalsociety.org/LAS/wp-content/gallery/charlie-stetz/thumbs/thumbs_m27july312011ma.jpg' width='150' height='112' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Lackawanna Astronomical Society (http://lackawannaastronomicalsociety.org/LAS)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[m57m1ab]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://lackawannaastronomicalsociety.org/LAS/wp-content/gallery/charlie-stetz/m57m1ab.jpg]]></link>
			<media:content url='http://lackawannaastronomicalsociety.org/LAS/wp-content/gallery/charlie-stetz/m57m1ab.jpg' medium='image' />
			<media:title><![CDATA[m57m1ab]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://lackawannaastronomicalsociety.org/LAS/wp-content/gallery/charlie-stetz/thumbs/thumbs_m57m1ab.jpg' width='150' height='112' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Lackawanna Astronomical Society (http://lackawannaastronomicalsociety.org/LAS)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[iris-nebula-4th-july]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://lackawannaastronomicalsociety.org/LAS/wp-content/gallery/adam-jaffe/iris-nebula-4th-july.jpg]]></link>
			<media:content url='http://lackawannaastronomicalsociety.org/LAS/wp-content/gallery/adam-jaffe/iris-nebula-4th-july.jpg' medium='image' />
			<media:title><![CDATA[iris-nebula-4th-july]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://lackawannaastronomicalsociety.org/LAS/wp-content/gallery/adam-jaffe/thumbs/thumbs_iris-nebula-4th-july.jpg' width='150' height='112' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Lackawanna Astronomical Society (http://lackawannaastronomicalsociety.org/LAS)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[m51mdpp1new]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://lackawannaastronomicalsociety.org/LAS/wp-content/gallery/charlie-stetz/m51mdpp1new.jpg]]></link>
			<media:content url='http://lackawannaastronomicalsociety.org/LAS/wp-content/gallery/charlie-stetz/m51mdpp1new.jpg' medium='image' />
			<media:title><![CDATA[m51mdpp1new]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://lackawannaastronomicalsociety.org/LAS/wp-content/gallery/charlie-stetz/thumbs/thumbs_m51mdpp1new.jpg' width='150' height='112' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Lackawanna Astronomical Society (http://lackawannaastronomicalsociety.org/LAS)]]></media:copyright>
		</item>
	</channel>
</rss>

